Description
STAND | C shaped, corrosion resistant, Anti mould treated stand with modular base |
VIEWING BODIES | Trinocular inclined tube, inclined at 45° rotatable through 360°. Anti fungus treated,IPD 55-75 mm and dioptric adjustment. with 1.3 DG Cam Module |
EYEPIECES | WF10X/18mm with Eye-guards. Anti Mould Treated. Optional WF15x/16mm |
OBJECTIVES BJ Semi Plan FP Plan | BJ Series DIN Semi Plan Achromats, Anti Mould Treated4x/NA 0.10, 10x/NA 0.25, 40x/NA 0.65 SL, 100x/NA 1.25 SL, Oil |
MECHANICAL STAGE | Double layer graduated mechanical rectangular stage size 142 x 133mm cross travel 54 x 76 mm on ball bearingco-axial controls spring clip double specimen holder |
FOCUSING MODULE | COAXIAL coarse & fine focusing mechanism, with tension control ring. Ergonomically designed for easy grip, esp. for tension control. |
CONDENSER | Moveable ABBE Condenser centrable, NA 1.25 with aspheric lens.Iris diaphragm special day light blue filter in holder |
NOSEPIECE | Low friction & fully Parfocal Quadruple Revolving nosepiece (Ball bearing type) |
ILLUMINATION | Built-in halogen lamp, 6V-20W, with intensity control regulator for luminous field. Optional Super Bright White LED with intensity control regulator |
IMAGE DEVICE | 1.3 Mega pixel Color CMOS sensor |
RESOLUTION | Effective pixels 1280(H) x 1024 (V) |
LIGHT SENSITIVITY | 1V/lux-sec(550nm) |
INTERFACE | USB2.0 480Mb/s |
SOFTWARE | dgsoft ProMED ver 5.06 Image Analysis Software ( Optional) |
SYSTEM
REQUIREMENTS |
CPU : Pentium IV or Higher, RAM : 2 GB or more, Hard Disk Space : 50 GB or more,Windows XP(32/64-bit); Win7(32/64-bit), CD-Rom drive and USB 2.0 port
Monitor : 17’’ or More High Resolution monitor |